首页 || 联系我们 |
SOJ--IC100--IC107 |
||||||
Row | No. of | DIMENSIONS | MFR. | |||
Part Number | Spacing | Leads | A | B | C | YAMAICHI |
IC100-2003-****-G | 300 | 20 | 16.2 | 15.6 | 15.0 | YAMAICHI |
IC100-2403-****-G | 300 | 24 | 18.8 | 15.6 | 15.0 | YAMAICHI |
IC100-2603-20**-G | 300 | 20 | 20.1 | 15.6 | 15.0 | YAMAICHI |
IC100-2603-****-G | 300 | 26 | 20.1 | 15.6 | 15.0 | YAMAICHI |
IC100-2603-24**-G | 300 | 24 | 21.4 | 15.6 | 15.0 | YAMAICHI |
IC100-2803-****-G | 300 | 28 | 21.4 | 15.6 | 15.0 | YAMAICHI |
IC100-3203-****-G | 300 | 32 | 24.0 | 15.6 | 15.0 | YAMAICHI |
IC100-26035-20**-G | 350 | 20 | 20.1 | 16.8 | 15.0 | YAMAICHI |
IC100-26035-****-G | 350 | 26 | 20.1 | 16.8 | 15.0 | YAMAICHI |
IC100-28035-****-G | 350 | 28 | 21.4 | 16.8 | 15.0 | YAMAICHI |
IC100-2840-24**-G | 400 | 24 | 21.4 | 18.0 | 15.0 | YAMAICHI |
IC100-2804-****-G | 400 | 28 | 21.4 | 18.0 | 15.0 | YAMAICHI |
IC100-3204-****-G | 400 | 32 | 24.0 | 18.0 | 15.0 | YAMAICHI |
IC100-3604-****-G | 400 | 36 | 26.5 | 18.0 | 15.0 | YAMAICHI |
IC100-4004-****-G | 400 | 40 | 29.0 | 18.0 | 15.0 | YAMAICHI |
IC100-4204-****-G | 400 | 42 | 30.3 | 18.0 | 15.0 | YAMAICHI |
IC100-4404-****-G | 400 | 44 | 31.6 | 18.0 | 15.0 | YAMAICHI |
IC100-3405-****-G | 500 | 34 | 25.2 | 20.7 | 15.0 | YAMAICHI |
IC100-3605-****-G | 500 | 36 | 26.5 | 20.7 | 15.0 | YAMAICHI |
IC107-2403-****-G | 300 | 24 | 18.8 | 15.6 | 15.0 | YAMAICHI |
IC107-2603-20**-G | 300 | 20 | 20.1 | 15.6 | 15.0 | YAMAICHI |
IC107-2603-****-G | 300 | 26 | 20.1 | 15.6 | 15.0 | YAMAICHI |
IC107-2603-24**-G | 300 | 24 | 21.4 | 15.6 | 15.0 | YAMAICHI |
IC107-2803-****-G | 300 | 28 | 21.4 | 15.6 | 15.0 | YAMAICHI |
IC107-4003-XXXX-G | 300 | 32 | 24.0 | 15.6 | 15.0 | YAMAICHI |
IC107-3203-****-G | 300 | 40 | 29.0 | 15.6 | 15.0 | YAMAICHI |
IC107-26035-20**-G | 300 | 20 | 20.1 | 16.8 | 15.0 | YAMAICHI |
IC107-26035-****-G | 350 | 26 | 20.1 | 16.8 | 15.0 | YAMAICHI |
IC107-2804-24**-G | 350 | 24 | 21.4 | 18.0 | 15.0 | YAMAICHI |
IC107-2804-****-G | 400 | 28 | 21.4 | 18.0 | 15.0 | YAMAICHI |
IC107-3204-****-G | 400 | 32 | 24.0 | 18.0 | 15.0 | YAMAICHI |
IC107-3604-****-G | 400 | 36 | 26.5 | 18.0 | 15.0 | YAMAICHI |
IC107-4004-****-G | 400 | 40 | 29.0 | 18.0 | 15.0 | YAMAICHI |
IC107-4204-****-G | 400 | 42 | 30.3 | 18.0 | 15.0 | YAMAICHI |
IC107-4404-****-G | 400 | 44 | 31.6 | 18.0 | 15.0 | YAMAICHI |
IC107-3405-****-G | 500 | 34 | 25.2 | 20.7 | 15.0 | YAMAICHI |
SOJ-IC356 |
||||||||
Part Number | N | A | B | C | D | E | F | MFR. |
I C 3 5 6 - 4 4 0 4 - * * - ** | 44 | 0.80X21=16.80 | 18.75 | 21.5 | 17.5 | 11.8 | 9.4 | YAMAICHI |
G | H | I | J | Q | V | YAMAICHI | ||
7.8 | 8.8 | 3.34 | 10.57 | 14.48 | 18.50 ~18.72 | YAMAICHI |