首页 || 联系我们 |
680 Series QFP Socket
Open top, Zero Insertion Force design for automatic loading
Compact outline for maximum board density
Highly reliable Dual Beam contact design, "H" version
Lid actuation force peaks during stroke and drops off at full deflection for ease of use
Lead | Pitch | Package | Socket Dimensions (mm) | Package Leads | |||
Count | e(mm) | Size (mm) | Length (A) | Width (B) | Tip to Tip (mm) | Part Number | MFR. |
64 | 1 | 20.0 X 14.0 | 32.8 | 26.8 | 24.70 X 18.70 | 680H0642111 | WELLSCTI |
100 | 0.65 | 20.6 max X14.6 max | 29.6 | 23.6 | 22.00 X 16.00 | 680-1001111-001 | WELLSCTI |
100 | 0.65 | 20.6 max X14.6 max | 31 | 25 | 23.20 X 17.20 | 680-1001111-002 | WELLSCTI |
100 | 0.65 | 20.1 X 14.0 | 29.6 | 23.5 | 22.10 X 16.00 | 680H1001111-001 | WELLSCTI |
100 | 0.65 | 20.1 X 14.0 | 29.6 | 23.5 | 22.10 X 16.00 | 680H1001112-001 | WELLSCTI |
132 | 0.635 | 24.13 X 24.13 | 40 | 40 | 27.432 X 27.432 | *680H1323212-001 | WELLSCTI |
144 | 0.5 | 20.5 max X 20.5 max | 37 | 37 | 22.00 X 22.00 | 680H1440411 | WELLSCTI |
3000 Series OTQFP & TQFP Sockets
Open Top Quad Flatpack & Thin Quad Flatpack
Reduced actuation force contact design
Zero Insertion Force for auto load
For 0.5mm pitch and higher, corner post alignment feature accommodates JEDEC package dimensions.
Modular tooling provides maximum flexibility to meet most lead form and pin count combinations.
Reduced Actuation Force QFP Sockets | RF TQFP Socket | MFR. | |||||||
Package | Lead | Pitch | Package | MO-112 | MO-108/MS-022 | MO-143 | MO-136/MS-026 | ||
Size | Count | e(mm) | Size | Dim A X B (mm) | 3.9 Id form | 3.2 Id form | 2.6 Id form | 2/0 Id form | |
14 X 14 | 100 | 0.5 | 14 X 14 | 33.3 X 33.3 | 3014-100-X-08 | WELLSCTI | |||
14 X 14 | 120 | 0.4 | 14 X 14 | 33.3 X 33.3 | 3014-120-X-X8* | WELLSCTI | |||
14 X 14 | 128 | 0.4 | 14 X 14 | 33.3 X 33.3 | 3014-128-X-X8* | WELLSCTI | |||
14 X 20 | 100 | 0.65 | 14 X 20 | 32.0 X 38.0 | 3042-100-X-08 | WELLSCTI | |||
14 X 20 | 100 | 0.65 | 14 X 20 | 35.3 X 41.3 | 3342-100-X-07 | WELLSCTI | |||
14 X 20 | 100 | 0.65 | 14 X 20 | 35.3 X 41.3 | 3542-100-X-07 | WELLSCTI | |||
14 X 20 | 128 | 0.5 | 14 X 20 | 35.3 X 41.3 | 3042-128-X-08 | WELLSCTI | |||
14 X 20 | 128 | 0.5 | 14 X 20 | 35.3 X 41.3 | 3342-128-X-07 | WELLSCTI | |||
20 X 20 | 112 | 0.65 | 20 X 20 | 39.3 X 39.3 | 3020-112-X-X8 | WELLSCTI | |||
20 X 20 | 144 | 0.5 | 20 X 20 | 39.3 X 39.3 | 3020-144-X-X8 | WELLSCTI | |||
24 X 24 | 160 | 0.5 | 24 X 24 | 43.3 X 43.3 | 3024-160-X-X8* | WELLSCTI | |||
24 X 24 | 176 | 0.5 | 24 X 24 | 43.3 X 43.3 | 3024-176-X-X8* | WELLSCTI | |||
28 X 28 | 144 | 0.65 | 28 X 28 | 49.3 X 49.3 | 3328-144-X-08 | WELLSCTI | |||
28 X 28 | 160 | 0.65 | 28 X 28 | 49.3 X 49.3 | 3328-160-X-08 | WELLSCTI | |||
28 X 28 | 160 | 0.65 | 28 X 28 | 49.3 X 49.3 | 3528-160-X-08 | WELLSCTI | |||
28 X 28 | 208 | 0.5 | 28 X 28 | 49.3 X 49.3 | 3028-208-X-X8 | WELLSCTI | |||
28 X 28 | 208 | 0.5 | 28 X 28 | 49.3 X 49.3 | 3228-208-X-08 | WELLSCTI |
7000 Series OTQFP & TQFP Sockets
Open Top Quad Flatpack & Thin Quad Flatpack
Zero Insertion Force for auto load
High normal force scrubbing contacts
For 0.5mm pitch and higher, corner post alignment feature accommodates JEDEC package dimensions.
Modular tooling provides maximum flexibility
to meet most lead form and pin count combinations.
Standard QFP Sockets | TQFP Sockets | MFR. | ||||||
Package | Lead | Pitch | Dim A X B | MO-112 | MO-108 / MS-022 | MO-143 | MO-136 / MS-026 | |
Size | Count | e (mm) | (mm) | 3.9 Id form | 3.2 Id form | 2.6 Id form | 2.0 Id form | |
7 X 7 | 32 | 0.8 | 28.3 X 28.3 | 7007-032-X-07 | WELLSCTI | |||
7 X 7 | 48 | 0.5 | 28.3 X 28.4 | 7007-048-X-07 | WELLSCTI | |||
10 X 10 | 44 | 0.8 | 29.3 X 29.3 | 7010-044-X-08 | WELLSCTI | |||
10 X 10 | 44 | 0.8 | 31.3 X 31.3 | 7310-044-X-08 | WELLSCTI | |||
10 X 10 | 44 | 0.8 | 31.3 X 31.3 | 7510-044-X-08 | WELLSCTI | |||
10 X 10 | 52 | 0.65 | 29.3 X 29.3 | 7010-052-X-08 | WELLSCTI | |||
10 X 10 | 52 | 0.65 | 31.3 X 31.3 | 7310-052-X-08 | WELLSCTI | |||
10 X 10 | 52 | 0.65 | 31.3 X 31.3 | 7510-052-X-08 | WELLSCTI | |||
10 X 10 | 64 | 0.5 | 29.3 X 29.3 | 7010-064-X-08 | WELLSCTI | |||
12 X 12 | 80 | 0.5 | 35.3 X 35.3 | 7012-080-X-08 | WELLSCTI | |||
14 X 14 | 64 | 0.8 | 33.3 X 33.3 | 7014-064-X-08 | WELLSCTI | |||
14 X 14 | 64 | 0.8 | 35.3 X 35.3 | 7314-064-X-08 | WELLSCTI | |||
14 X 14 | 80 | 0.65 | 33.3 X 33.3 | 7014-080-X-08 | WELLSCTI | |||
14 X 14 | 80 | 0.65 | 35.3 X 35.3 | 7314-080-X-08 | WELLSCTI | |||
14 X 14 | 100 | 0.5 | 33.3 X 33.3 | 7014-100-X-08 | WELLSCTI | |||
14 X 20 | 100 | 0.65 | 32.0 X 38.0 | 7042-100-X-08 | WELLSCTI | |||
14 X 20 | 100 | 0.65 | 35.3 X 41.3 | 7542-100-X-07 | 7342-100-X-07 | WELLSCTI | ||
14 X 20 | 128 | 0.5 | 35.3 X 41.3 | 7342-128-X-07 | 7242-128-X-07 | 7042-128-X-08 | WELLSCTI | |
20 X 20 | 112 | 0.65 | 39.3 X 39.3 | 7020-112-X-08 | WELLSCTI | |||
20 X 20 | 128 | 0.5 | 39.3 X 39.3 | 7020-128-X-48* | WELLSCTI | |||
20 X 20 | 144 | 0.5 | 39.3 X 39.3 | 7020-144-X-08 | WELLSCTI | |||
24 X 24 | 160 | 0.5 | 43.3 X 43.3 | 7024-160-X-58* | WELLSCTI | |||
24 X 24 | 176 | 0.5 | 43.3 X 43.3 | 7024-176-X-58 * | WELLSCTI | |||
28 X 28 | 144 | 0.65 | 49.3 X 49.3 | 7328-144-X-08 | WELLSCTI | |||
28 X 28 | 160 | 0.65 | 49.3 X 49.3 | 7528-160-X-08 | 7328-160-X-08 | WELLSCTI | ||
28 X 28 | 208 | 0.5 | 49.3 X 49.3 | 7228-208-X-08 | 7028-208-X-08 | WELLSCTI |
564 Series MCR Sockets
Normally closed contacts allow for maximum wiping action at point of contact.
Package damage is averted with the use of a gimbled pressure plate incorporated in the socket lid.
Support rings in both socket base and lid eliminate possibility for damaged test pads.
Spring loaded stripper plate always presents the package for easy removal.
High normal force, low contact resistance
Low impedance contact design
85°C / 85% RH compatible
Package Specifications | Socket Dimensions (mm) | MFR. | ||||||
Pitch Maximum | JEDEC | |||||||
Outside Dimension | e(mm) | Lead Count | Spec. | Length (A) | Width (B) | Height ( C) | Part Number | |
46 | 0.65 | 256 | MO-94-AB | 72.2 | 58.7 | 22.1 | 564-XXX-XXX | WELLSCTI |